|
St. Tammany Parish Hospital Pedestrian Skybridge
Covington, LA |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Fauntleroy Latham Weldon Barre Architects, APC |
| Owner | St. Tammany Parish Hospital |
| Contact | Patti Ellish |
| Cost | 3,047,000 |
| Completed | November 2011 |
|
Northshore Eye Associates Clinic & Surgery Center
Hammond, Louisiana |
|
|---|---|
| Type Construction | 2 Story Medical Office Building & Surgery Center |
| Architect | Tom Pistorius
Pistorius Associates, LLC |
| Owner | Northshore Eye Associates, L.L.C. |
| Contact | Eric Griener, MD |
| Cost | $4,500,000 |
| Completed | November 2008 |
|
Louisiana Dental Center
Gonzales, LA |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Pistorius Associates, LLC |
| Owner | L&L Ascension Properties, LLC |
| Contact | Dr. Joseph Lacoste |
| Cost | 1,322,000 |
| Completed | February 2011 |
|
Star Physical Therapy
Covington, Louisiana |
|
|---|---|
| Type Construction | Single Story New Construction |
| Architect | Piazza Architecture Planning |
| Owner | Slimming Holding, LLC |
| Contact | Matt Slimming |
| Cost | $1,200,000 |
| Completed | August 2006 |
|
Louisiana Dental Center
Covington, LA |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Pistorius Associates, LLC |
| Owner | Covington Dental of Joseph R. Lacoste, Jr., DDS, LLC |
| Contact | Dr. Joseph Lacoste |
| Cost | 650,000 |
| Completed | June 2011 |
|
Northshore ENT
Hammond, Louisiana |
|
|---|---|
| Type Construction | Single Story New Clinic |
| Architect | REK Architects |
| Owner | Dr. Nancy Mellin |
| Cost | $800,000 |
| Completed | 2007 |
|
Pontchartrain Surgery Center
Covington, Louisiana |
|
|---|---|
| Type Construction | Single-story 2 OR Surgery Center |
| Architect | Kirk Gastinger, FAIA Architect |
| Owner | Surgcenter |
| Contact | Chris Geck |
| Cost | $1,433,000 |
| Completed | January 2008 |
|
Westbank Surgery Center
Marrero, Louisiana |
|
|---|---|
| Type Construction | Single-story |
| Architect | Kirk Gastinger, FAIA Architect |
| Owner | Surgcenter |
| Contact | Chris Merryman |
| Cost | $1,560,000 |
| Completed | July 2009 |
|
River Region Hospice
Harahan, Louisiana |
|
|---|---|
| Type Construction | Single Story New Construction |
| Architect | Steven J. Finegan Architects |
| Owner | Frank Crawford |
| Cost | $700,000 |
| Completed | 2004 |
|
St. Charles General Hospital
New Orleans, Louisiana |
|
|---|---|
| Type Construction | Complex renovation of all seven floors of operating hospital |
| Architect | Perez Associates |
| Owner | St. Charles Hospital |
| Cost | $3,200,000 |
| Completed | February 1981 |
|
Louisiana Dental Center
Slidell, Louisiana |
|
|---|---|
| Type Construction | Healthcare |
| Architect | KVS Architecture & Associates - Vaughan Sollberger |
| Owner | WLC Properties, L.L.C. |
| Contact | Joseph Lacoste Jr. |
| Cost | $1,180,000 |
|
Office for Hamada Orthodontics
Luling, LA |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Pistorius Associates, LLC |
| Owner | Luling Orthodontic Properties, LLC |
| Contact | Dr. Allison Hamada |
| Cost | 189,700 |
| Completed | June 2011 |
|
St. Anthony's Nursing Home
Metairie, Louisiana |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Steven J. Finegan |
| Owner | John Morvant |
| Contact | John Morvant |
| Cost | $294,000 |
| Completed | May 2010 |

