|
House of Grace - Personal Care Home
Denham Springs, Louisiana |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Pistorius Associates, LLC |
| Owner | Generations House of Grace |
| Contact | Catherine Dehlin |
| Cost | 702,400 |
| Completed | April 2012 |
|
Addition to Endymion Float Barn
New Orleans, Louisiana |
|
|---|---|
| Type Construction | Commercial |
| Owner | The Krewe of Endymion |
| Contact | Jody Coyne, Sr. |
| Cost | 475,000 |
| Completed | April 2012 |
|
Dynamic Physical Therapy
Covington, Louisiana |
|
|---|---|
| Type Construction | Healthcare |
| Architect | Piazza Architecture Planning |
| Owner | Dynamic Physical Therapy |
| Contact | Steve Sierra |
| Cost | 575,000 |
| Completed | April 2012 |
|
Business First Bank
Covington, Louisiana |
|
|---|---|
| Type Construction | Institutional |
| Architect | James R. Aultman |
| Owner | Business First Bank |
| Contact | Marlene Laboureur |
| Cost | 268,000 |
| Completed | May 2012 |
|
Diversified Foods & Seasonings Warehouse Expansion
Madisonville, Louisiana |
|
|---|---|
| Type Construction | Commercial |
| Architect | Arrow Engineering |
| Owner | Diversified Foods & Seasonings, Inc. |
| Contact | Phil Moreci |
| Cost | 1,672,500 |
| Completed | May 2012 |
|
Warehouse for Property Management Group
Metairie, Louisiana |
|
|---|---|
| Type Construction | Commercial |
| Architect | Arrow Engineering |
| Owner | Property Management Group |
| Contact | Valerie Marcus |
| Cost | 2,500,000 |
| Completed | September 2012 |
|
Expert Weatherford
Port Fourchon, Louisiana |
|
|---|---|
| Type Construction | Commercial |
| Architect | Arrow Engineering |
| Owner | Expert E&P Consultants, LLC |
| Contact | Bill Burt |
| Cost | 4,808,000 |
| Completed | November 2012 |
|
Crescent City Pilots Station in Pilottown
New Orleans, Louisiana |
|
|---|---|
| Type Construction | Commercial |
| Architect | James R. Aultman |
| Owner | Crescent River Port Pilots' Association |
| Contact | A.J. Gibbs |
| Cost | 8,756,000 |
| Completed | August 2013 |
